Telephone Directory
№ | SNP | Post | Telephone | Address |
Deparment of enterprising and consumers' market | ||||
1 | Proskurin Andrey Nikolayevich | Director of the Department | 706-34-49 | 61002, Kharkiv, Chernyshevskaya str., 26 |
Department of interaction with law forces bodies, defensive mobilization work and civil defence | ||||
1 | Topchiy Valentin Aleksandrovich | Director of the Department | 731-49-77 760-76-00 | 61200, Kharkiv, OCnstitution sq., 7 |
Department of international cooperation | ||||
1 | Rud Victor Aleksandrovich | DIrector of teh Department | 760-74-42, факс: 760-77-54 | 61200, Kharkiv, COnstitution sq., 7 |
Law Department | ||||
1 | Kovalenko Vladimir Victorovich | Director of the Department | 760-74-20 760-72-12 | 61200, Kharkiv, Constitution sq., 7 |
Department on the issues of preapring to EURO-2012 on football | ||||
1 | Miroshnichenko Natalia Aleksandrovna | Director of the Department | 760-75-81 | 61200, Kharkiv, Constitution sq., 7 |
Sub-department on the work with citizens' unions | ||||
1 | Styerin Aleksandr Lvovich | Head of sub-department | 760-78-89 760-78-90 | 61200, Kharkiv, Sumska str., 64 |
Department of building and road economy | ||||
1 | Chumakov Vladimir Nikolayevich | Director of the Department | 760-75-62 731-57-69 | 61200, м. Харків, пл. Конституції, 7 |
Department of economics and municipal property | ||||
1 | Fatyeyev Mikhail Ivanovich | Deputy of the mayor - director of the Department of economics and municipal property | 760-72-05 | 61200, Kharkiv, Constitution sq., 7 |
Department of the living houses economy | ||||
1 | Nekhoroshkov Roman Borisovich | Director of the Department | 760-73-31 | 61003, Kharkiv, Constitution sq., 16 |
Department of transports and telecom | ||||
1 | Dulfan Sergey Borisovich | Director of the Department | 760-75-19 | 61003, Kharkiv, Constitution sq., 7 |
Department on issues of information and public relations | ||||
1 | Lukashova Victoria Leonidovna | Director of the Department | 760-70-50 | Kharkiv, Kvitky-Osnovyanenko str., 7 |
Department of budget and finances | ||||
1 | Taukesheva Tatiana Dmitriyevna | Deputy of the mayor - director of the Department | 731-60-18 760-72-02 | 61200, Kharkiv, Constitution sq., 7 |
Department of family, youth and sports | ||||
1 | Khizhnyak Andrey Vitaliyevich | Director of the Department | 700-56-67 | 61002, Kharkiv, Sumska str., 64 |
Department of culture | ||||
1 | Babitska Svetlana Igorevna | Director of the Department | 700-56-60 | 61002, Kharkiv, Sumska str., 64 |
Department of city building, architecture and land property relations | ||||
1 | Ovinnikova Tatiana Ivanovna | deputy of the mayor - director of the Department | 760-72-15 | 61003, Kharkiv, Kvitky-Osnovyanenko str., 7 |
Departmant of municipal economy | ||||
1 | Kitanin Victor Aleksandrovich | Director of the Department | 760-73-00 731-16-74, fax:731-34-12 | 61200, Kharkiv, Constitution sq., 12 |
Department of education | ||||
1 | Demenko Olga Ivanovna | Director of the Department | 700-48-79 760-77-40 | 61002, Kharkiv, Sumska str., 64 |
Department of health care | ||||
1 | Sorokolat Yuriy Vladimirovich | Director of the Department | 700-37-16 715-72-16 | 61002, Kharkiv, Sumska str., 64 |
Print